Bio
Born: | 1968-03-05 |
Intl. since: | 1998-01-01 |
Hometown: | |
Country: | Israel ![]() |
Speaks: | Hebrew |
Occupation: | |
Hobbies: |
Statistics
Statistics for HAIM JACOV
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 4 | 0 | 4 |
Fouls | 0 | 0 | 0 |
Yellow | 24 | 30 | 54 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 1 | 1 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.17 | 0 | 0.09 |
Fouls | 0 | 0 | 0 |
Yellow | 1.04 | 1.3 | 1.17 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0.04 | 0.02 |
Based on 23 international matches