Bio
Statistics
Statistics for GUNNAR JARL JONSSON
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 8 | 0 | 8 |
Fouls | 0 | 0 | 0 |
Yellow | 33 | 67 | 100 |
YellowRed | 0 | 0 | 0 |
Red | 1 | 5 | 6 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.26 | 0 | 0.13 |
Fouls | 0 | 0 | 0 |
Yellow | 1.06 | 2.16 | 1.61 |
YellowRed | 0 | 0 | 0 |
Red | 0.03 | 0.16 | 0.1 |
Based on 31 international matches