Bio
Born: | 1930-00-00 |
Intl. since: | 1974-01-01 |
Hometown: | Nunthorpe |
Country: | England ![]() |
Speaks: | English |
Occupation: | insurance |
Hobbies: |
Statistics
Statistics for GORDON KEW
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 2 | 0 | 2 |
Fouls | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.5 | 0 | 0.25 |
Fouls | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Based on 4 international matches