Bio

Born: | 1982-00-00 |
Intl. since: | 2012-01-01 |
Hometown: | |
Country: | Guinea-Bissau ![]() |
Speaks: | |
Occupation: | |
Hobbies: |
Statistics
Statistics for GILBERTO ANTONIO DOS SANTOS
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 0 | 1 | 1 |
Fouls | 0 | 0 | 0 |
Yellow | 13 | 17 | 30 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0 | 0.09 | 0.05 |
Fouls | 0 | 0 | 0 |
Yellow | 1.18 | 1.55 | 1.36 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Based on 11 international matches