Statistics
Statistics for GEORGE READER
Totals Home Away Total
Penalties 0 1 1
Fouls 0 0 0
Yellow 0 0 0
YellowRed 0 0 0
Red 0 0 0
Averages Home Away Total
Penalties 0 0.07 0.04
Fouls 0 0 0
Yellow 0 0 0
YellowRed 0 0 0
Red 0 0 0

Based on 14 international matches

Matches
MATCHES FOR GEORGE READER
Date Score Yellow Red Penalties Fouls
WC 1950
final roundUruguayBrazil1950-07-162 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
group stageUruguayBolivia1950-07-028 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
group stageBrazilMexico1950-06-244 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
friendly
PortugalFrance1956-04-142 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
ScotlandSwitzerland1950-04-263 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
FranceSwitzerland1949-06-044 - 2 0 (0-0)0 (0-0)1 (0-1)0 (0-0)
IrelandSwitzerland1948-12-050 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
SwitzerlandFrance1947-08-061 - 2 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
SwedenSwitzerland1946-07-077 - 2 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
SwitzerlandSweden1945-11-253 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
EnglandFrance1945-05-262 - 2 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
Olympic Games 1948
preliminariesNetherlands OTIreland OT1948-07-263 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
Nordic Championships
SwedenNorway1947-10-054 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
British Championship
ScotlandNorthern Ireland1946-11-270 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)