Bio
Born: | 1896-11-22 |
Intl. since: | 1944-01-01 |
Hometown: | Southampton |
Country: | England ![]() |
Speaks: | English |
Occupation: | schoolmaster |
Hobbies: |
Statistics
Statistics for GEORGE READER
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 0 | 1 | 1 |
Fouls | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0 | 0.07 | 0.04 |
Fouls | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Based on 14 international matches