Bio
Born: | 1941-06-04 |
Intl. since: | 1977-01-01 |
Hometown: | Spennymore County, Durham |
Country: | England ![]() |
Speaks: | English |
Occupation: | freemason |
Hobbies: |
Did you know
50
- George Courtney's son, Oxford educated lawyer Matthew, fell to his death from the top floor of the Tate Modern in 2007. It was not clear whether it was an accident or suicide. According to the Daily Mail he was playing with his Blackberry while sitting on a banister. (There was more to it of course, but this is a site about referees.)
- Courtney is Freemason, something you can find out for yourself when shaking his hand.
- This is George Courtney around 1990, before the World Cup
Statistics
Statistics for GEORGE COURTNEY
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 11 | 2 | 13 |
Fouls | 0 | 0 | 0 |
Yellow | 17 | 26 | 43 |
YellowRed | 0 | 0 | 0 |
Red | 4 | 3 | 7 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.15 | 0.03 | 0.09 |
Fouls | 0 | 0 | 0 |
Yellow | 0.24 | 0.36 | 0.3 |
YellowRed | 0 | 0 | 0 |
Red | 0.06 | 0.04 | 0.05 |
Based on 72 international matches