Statistics
Statistics for GENEROSO DATTILO
Totals Home Away Total
Penalties 1 0 1
Fouls 0 0 0
Yellow 0 0 0
YellowRed 0 0 0
Red 0 0 0
Averages Home Away Total
Penalties 0.06 0 0.03
Fouls 0 0 0
Yellow 0 0 0
YellowRed 0 0 0
Red 0 0 0

Based on 16 international matches

Matches
MATCHES FOR GENEROSO DATTILO
Date Score Yellow Red Penalties Fouls
WC 1950
group stageUSAEngland1950-06-291 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
Danube Cup
YugolsaviaRomania1940-09-221 - 2 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
friendly
SwitzerlandNetherlands1950-10-157 - 5 0 (0-0)0 (0-0)1 (1-0)0 (0-0)
YugolsaviaDenmark1950-05-225 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
EgyptGreece1950-02-172 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
SpainBelgium1949-01-021 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
TurkeyGreece1948-11-282 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
PortugalIreland1948-05-232 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
GreeceTurkey1948-04-231 - 3 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
CzechoslovakiaAustria1947-10-053 - 2 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
RomaniaSlovakia1941-10-123 - 2 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
HungaryGermany1940-10-062 - 2 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
GermanyYugolsavia1940-04-141 - 2 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
RomaniaHungary1939-10-201 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
HungaryGermany1939-09-245 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
Eduard Benes Cup
CzechoslovakiaRomania1938-12-046 - 2 0 (0-0)0 (0-0)0 (0-0)0 (0-0)