Statistics
Statistics for FRANCISCO PENUELA
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 2 | 1 | 3 |
Fouls | 0 | 0 | 0 |
Yellow | 25 | 25 | 50 |
YellowRed | 0 | 0 | 0 |
Red | 3 | 2 | 5 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.22 | 0.11 | 0.17 |
Fouls | 0 | 0 | 0 |
Yellow | 2.78 | 2.78 | 2.78 |
YellowRed | 0 | 0 | 0 |
Red | 0.33 | 0.22 | 0.28 |
Based on 9 international matches