Bio
Statistics
Statistics for FRAN JOVIC
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 7 | 9 | 16 |
Fouls | 98 | 88 | 186 |
Yellow | 79 | 100 | 179 |
YellowRed | 0 | 0 | 0 |
Red | 3 | 7 | 10 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.16 | 0.21 | 0.19 |
Fouls | 2.28 | 2.05 | 2.16 |
Yellow | 1.84 | 2.33 | 2.08 |
YellowRed | 0 | 0 | 0 |
Red | 0.07 | 0.16 | 0.12 |
Based on 43 international matches