Statistics
Statistics for FIDEL GOMES
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 2 | 0 | 2 |
Fouls | 0 | 0 | 0 |
Yellow | 26 | 32 | 58 |
YellowRed | 0 | 0 | 0 |
Red | 1 | 1 | 2 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.1 | 0 | 0.05 |
Fouls | 0 | 0 | 0 |
Yellow | 1.3 | 1.6 | 1.45 |
YellowRed | 0 | 0 | 0 |
Red | 0.05 | 0.05 | 0.05 |
Based on 20 international matches