Bio
Born: | 1961-01-21 |
Intl. since: | 2000-01-01 |
Hometown: | Badajoz |
Country: | Spain ![]() |
Speaks: | |
Occupation: | lawyer |
Hobbies: |
Statistics
Statistics for FERNANDO CARMONA MENDEZ
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 1 | 0 | 1 |
Fouls | 0 | 0 | 0 |
Yellow | 17 | 21 | 38 |
YellowRed | 0 | 0 | 0 |
Red | 3 | 3 | 6 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.08 | 0 | 0.04 |
Fouls | 0 | 0 | 0 |
Yellow | 1.31 | 1.62 | 1.46 |
YellowRed | 0 | 0 | 0 |
Red | 0.23 | 0.23 | 0.23 |
Based on 13 international matches