Bio
Statistics
Statistics for FERAS TAWEEL
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 1 | 2 | 3 |
Fouls | 0 | 0 | 0 |
Yellow | 9 | 5 | 14 |
YellowRed | 0 | 0 | 0 |
Red | 1 | 0 | 1 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.2 | 0.4 | 0.3 |
Fouls | 0 | 0 | 0 |
Yellow | 1.8 | 1 | 1.4 |
YellowRed | 0 | 0 | 0 |
Red | 0.2 | 0 | 0.1 |
Based on 5 international matches