Statistics
Statistics for FELIX BRYCH
Totals Home Away Total
Penalties 27 20 47
Fouls 111 135 246
Yellow 255 293 548
YellowRed 0 0 0
Red 14 25 39
Averages Home Away Total
Penalties 0.19 0.14 0.16
Fouls 0.78 0.94 0.86
Yellow 1.78 2.05 1.92
YellowRed 0 0 0
Red 0.1 0.17 0.14

Based on 143 international matches

Matches
MATCHES FOR FELIX BRYCH
Date Score Yellow Red Penalties Fouls
Europa League 2019 - 2020
1/2 finalsSevilla FCManchester United2020-08-162-1 5 (2-3)0 (0-0)1 (0-1)28 (12-16)
Group StageGlasgow RangersYoung Boys2019-12-121-1 2 (1-1)1 (1-0)0 (0-0)20 (13-7)
Euro 2020 qualifiers
IrelandDenmark2019-11-181-1 4 (2-2)0 (0-0)0 (0-0)18 (7-11)
FranceTurkey2019-10-141-1 5 (2-3)0 (0-0)0 (0-0)20 (11-9)
SlovakiaCroatia2019-09-060-4 0 (0-0)0 (0-0)0 (0-0)19 (11-8)
Champions League 2019 - 2020
1/8 finalsManchester CityReal Madrid2020-08-072-1 1 (0-1)0 (0-0)0 (0-0)21 (6-15)
1/8 finalsNapoliBarcelona2020-02-251-1 6 (2-4)1 (0-1)0 (0-0)17 (7-10)
Group StageLille OSCAjax2019-11-270-2 3 (2-1)0 (0-0)0 (0-0)27 (12-15)
Group StageDinamo ZagrebShakhtar2019-11-063-3 5 (4-1)2 (1-1)1 (0-1)25 (11-14)
Group stageNapoliLiverpool2019-09-172-0 3 (1-2)0 (0-0)1 (1-0)13 (4-9)
play-offsClub BruggeLASK2019-08-282-1 4 (1-3)1 (0-1)1 (0-1)16 (7-9)
UEFA Nations League 2018-2019
1/2 finalPortugalSwitzerland2019-06-053-1 3 (0-3)0 (0-0)0 (0-0)22 (10-12)
Europa League 2018 - 2019
group stageZenitBordeaux2018-10-252 - 1 5 (4-1)0 (0-0)1 (1-0)0 (0-0)
UEFA Nations League 2018-2019 - League A
CroatiaEngland2018-10-120 - 0 6 (3-3)0 (0-0)0 (0-0)0 (0-0)
Champions League 2018 - 2019
1/2 finalAjaxTottenham Hotspur2019-05-082 - 3 5 (3-2)0 (0-0)0 (0-0)0 (0-0)
1/4 finalsBarcelonaManchester United2019-04-163 - 0 1 (1-0)0 (0-0)0 (0-0)0 (0-0)
1/8 finalsReal MadridAjax2019-03-051 - 4 3 (2-1)1 (1-0)0 (0-0)0 (0-0)
group stageManchester UnitedYoung Boys2018-11-271 - 0 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
group stageValenciaJuventus2018-09-190 - 2 6 (3-3)1 (0-1)3 (1-2)0 (0-0)
play-offsPAOKBenfica2018-08-291 - 4 7 (5-2)1 (1-0)2 (0-2)0 (0-0)
WC 2018
group stageSerbiaSwitzerland2018-06-221 - 2 5 (4-1)0 (0-0)0 (0-0)0 (0-0)
Club World Cup 2017
1/2 finalGremioPachuca2017-12-121 - 0 6 (3-3)1 (0-1)0 (0-0)0 (0-0)
Champions League 2017 - 2018
1/2 finalLiverpoolAS Roma2018-04-245 - 2 5 (3-2)0 (0-0)1 (0-1)0 (0-0)
1/4 finalsLiverpoolManchester City2018-04-043 - 0 5 (1-4)0 (0-0)0 (0-0)0 (0-0)
1/8 finalsPSGReal Madrid2018-03-061 - 2 4 (2-2)1 (1-0)0 (0-0)0 (0-0)
1/8 finalsJuventusTottenham Hotspur2018-02-132 - 2 5 (3-2)0 (0-0)2 (2-0)0 (0-0)
group stageSevilla FCLiverpool2017-11-213 - 3 5 (2-3)0 (0-0)1 (1-0)0 (0-0)
group stageNapoliManchester City2017-11-012 - 4 3 (2-1)0 (0-0)1 (1-0)0 (0-0)
play-offSportingSteaua2017-08-150 - 0 9 (5-4)1 (0-1)0 (0-0)0 (0-0)
Europa League 2016 - 2017
1/4 finalsAnderlechtManchester United2017-04-131 - 1 4 (1-3)0 (0-0)0 (0-0)0 (0-0)
WC 2018 qualifiers - Europe
play-offsSwitzerlandNorthern Ireland2017-11-120 - 0 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
UkraineCroatia2017-10-090 - 2 2 (2-0)0 (0-0)0 (0-0)0 (0-0)
BelgiumGreece2017-03-251 - 1 8 (4-4)2 (0-2)0 (0-0)0 (0-0)
ItalySpain2016-10-061 - 1 8 (3-5)0 (0-0)1 (1-0)0 (0-0)
Champions League 2016 - 2017
finalJuventusReal Madrid2017-06-031 - 4 8 (4-4)1 (1-0)0 (0-0)0 (0-0)
1/8 finalsPortoJuventus2017-02-220 - 2 5 (4-1)1 (1-0)0 (0-0)0 (0-0)
group stageArsenalPSG2016-11-232 - 2 4 (2-2)0 (0-0)1 (1-0)0 (0-0)
group stageKobenhavnLeicester City2016-11-020 - 0 4 (0-4)0 (0-0)0 (0-0)0 (0-0)
group stageNapoliBenfica2016-09-284 - 2 5 (1-4)0 (0-0)1 (1-0)0 (0-0)
play-offVillarrealMonaco2016-08-171 - 2 6 (1-5)1 (0-1)1 (0-1)0 (0-0)
Euro 2016
1/4 finalsPolandPortugal2016-06-301 - 1 5 (3-2)0 (0-0)0 (0-0)0 (0-0)
group stageSwedenBelgium2016-06-220 - 1 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
group stageEnglandWales2016-06-162 - 1 1 (0-1)0 (0-0)0 (0-0)0 (0-0)
Champions League 2015 - 2016
1/4 finalsBarcelonaAtlético de Madrid2016-04-052 - 1 10 (3-7)1 (0-1)0 (0-0)0 (0-0)
1/8 finalsChelsea F.C.PSG2016-03-091 - 2 6 (3-3)0 (0-0)0 (0-0)0 (0-0)
group stageJuventusManchester City2015-11-251 - 0 3 (0-3)0 (0-0)0 (0-0)0 (0-0)
group stageLyonZenit2015-11-040 - 2 7 (1-6)2 (1-1)0 (0-0)0 (0-0)
group stageDynamo KyivPorto2015-09-162 - 2 6 (2-4)0 (0-0)0 (0-0)0 (0-0)
play-offsCelticMalmö2015-08-193 - 2 6 (3-3)0 (0-0)0 (0-0)0 (0-0)
Europa League 2014 - 2015
1/2 finalSevilla FCFiorentina2015-05-073 - 0 5 (2-3)0 (0-0)0 (0-0)0 (0-0)
Euro 2016 qualifiers
play-offsBosnia-HerzegovinaIreland2015-11-131 - 1 1 (0-1)0 (0-0)0 (0-0)0 (0-0)
ItalyNorway2015-10-132 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
HungaryRomania2015-09-040 - 0 7 (3-4)0 (0-0)0 (0-0)0 (0-0)
WalesBelgium2015-06-121 - 0 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
NetherlandsTurkey2015-03-281 - 1 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
San MarinoEstonia2014-11-150 - 0 5 (2-3)0 (0-0)0 (0-0)0 (0-0)
DenmarkPortugal2014-10-140 - 1 1 (0-1)0 (0-0)0 (0-0)0 (0-0)
Champions League 2014 - 2015
1/4 finalsReal MadridAtlético de Madrid2015-04-221 - 0 5 (2-3)1 (0-1)0 (0-0)0 (0-0)
round of 16Manchester CityBarcelona2015-02-241 - 2 5 (2-3)1 (1-0)1 (0-1)0 (0-0)
group stageCSKA MoskvaAS Roma2014-11-251 - 1 3 (3-0)0 (0-0)0 (0-0)0 (0-0)
group stageAthletic BilbaoPorto2014-11-050 - 2 2 (1-1)0 (0-0)1 (0-1)0 (0-0)
group stageAtlético de MadridJuventus2014-10-011 - 0 8 (2-6)0 (0-0)0 (0-0)0 (0-0)
play-offsSteauaLudogorets Razgrad2014-08-191 - 0 3 (1-2)0 (0-0)1 (1-0)0 (0-0)
WC 2014
group stageBelgiumRussia2014-06-221 - 0 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
group stageUruguayCosta Rica2014-06-141 - 3 3 (3-0)1 (1-0)1 (1-0)0 (0-0)
Europa League 2013 - 2014
finalSevilla FCBenfica2014-05-140 - 0 5 (3-2)0 (0-0)0 (0-0)0 (0-0)
WC 2014 qualifiers Playoffs
play-offsNew ZealandMexico2013-11-202 - 4 6 (3-3)0 (0-0)2 (2-0)0 (0-0)
Champions League 2013 - 2014
1/4 finalsBarcelonaAtlético de Madrid2014-04-011 - 1 8 (2-6)0 (0-0)0 (0-0)0 (0-0)
round of 16Chelsea F.C.Galatasaray2014-03-182 - 0 5 (2-3)0 (0-0)0 (0-0)0 (0-0)
group stageKobenhavnReal Madrid2013-12-100 - 2 3 (1-2)0 (0-0)1 (0-1)0 (0-0)
group stageAC MilanBarcelona2013-10-221 - 1 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
group stageOlympiakosPSG2013-09-171 - 4 2 (1-1)0 (0-0)1 (0-1)0 (0-0)
play-offsMariborPlzen2013-08-280 - 1 4 (3-1)0 (0-0)0 (0-0)0 (0-0)
Confederations Cup 2013
group stageJapanMexico2013-06-221 - 2 2 (1-1)0 (0-0)1 (0-1)0 (0-0)
WC 2014 qualifiers - Europe
ArmeniaBulgaria2013-10-112 - 1 4 (2-2)2 (0-2)0 (0-0)0 (0-0)
SerbiaCroatia2013-09-061 - 1 7 (4-3)2 (1-1)0 (0-0)0 (0-0)
SpainFrance2012-10-161 - 1 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
Champions League 2012 - 2013
round of 16Real MadridManchester United2013-02-131 - 1 3 (0-3)0 (0-0)0 (0-0)0 (0-0)
group stageCelticSpartak Moskva2012-12-052 - 1 6 (2-4)1 (0-1)1 (1-0)0 (0-0)
group stageBragaManchester United2012-11-071 - 3 3 (2-1)0 (0-0)2 (1-1)0 (0-0)
group stageZenitAC Milan2012-10-032 - 3 7 (4-3)0 (0-0)0 (0-0)0 (0-0)
play-offsFenerbahce SKSpartak Moskva2012-08-291 - 1 5 (3-2)1 (0-1)0 (0-0)0 (0-0)
Olympic Games 2012
1/4 finalsBrazil OTHonduras OT2012-08-043 - 2 9 (4-5)2 (0-2)1 (1-0)0 (0-0)
group stageSenegal OTUruguay OT2012-07-292 - 0 6 (4-2)1 (1-0)0 (0-0)0 (0-0)
Europa League 2011 - 2012
round of 32TrabzonsporPSV2012-02-161 - 2 3 (3-0)0 (0-0)0 (0-0)0 (0-0)
Champions League 2011-2012
1/2 finalsChelsea F.C.Barcelona2012-04-181 - 0 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
1/4 finalsAPOELReal Madrid2012-03-270 - 3 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
round of 16Chelsea F.C.Napoli2012-03-144 - 1 6 (2-4)0 (0-0)1 (1-0)0 (0-0)
group stageZenitAPOEL2011-11-230 - 0 6 (3-3)0 (0-0)0 (0-0)0 (0-0)
group stageOtelulManchester United2011-10-180 - 2 7 (6-1)2 (1-1)2 (0-2)0 (0-0)
group stagePortoShakhtar2011-09-132 - 1 5 (1-4)2 (0-2)1 (1-0)0 (0-0)
qualifiers play-offsBenficaTwente2011-08-243 - 1 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
Bundesliga
DortmundHamburger SV2011-08-053 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
friendly tournament
Bayern MunichBarcelona2013-07-242 - 0 2 (0-2)0 (0-0)0 (0-0)0 (0-0)
1/2 finalBarcelonaInternacional2011-07-262 - 2 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
Champions League 2010-2011
1/4 finalsReal MadridTottenham Hotspur2011-04-054 - 0 6 (2-4)1 (0-1)0 (0-0)0 (0-0)
round of 16MarseilleManchester United2011-02-230 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
group stageShakhtarBraga2010-12-082 - 0 1 (0-1)0 (0-0)0 (0-0)0 (0-0)
group stageValenciaGlasgow Rangers2010-11-023 - 0 2 (2-0)0 (0-0)0 (0-0)0 (0-0)
group stageAjaxAC Milan2010-09-281 - 1 6 (1-5)0 (0-0)0 (0-0)0 (0-0)
Euro 2012 qualifiers
play-offsTurkeyCroatia2011-11-110 - 3 7 (4-3)0 (0-0)0 (0-0)0 (0-0)
RussiaIreland2011-09-060 - 0 4 (1-3)0 (0-0)0 (0-0)0 (0-0)
SloveniaItaly2011-03-250 - 1 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
Bosnia-HerzegovinaFrance2010-09-070 - 2 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
Champions League 2010-2011 qualifiers
play-offsKobenhavnRosenborg2010-08-251 - 0 2 (0-2)0 (0-0)0 (0-0)0 (0-0)
Europa League 2009 - 2010
round of 16BenficaMarseille2010-03-111 - 1 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
Champions League 2009-2010
1/4 finalsLyonBordeaux2010-03-303 - 1 2 (2-0)0 (0-0)1 (1-0)0 (0-0)
round of 16CSKA MoskvaSevilla FC2010-02-241 - 1 3 (3-0)0 (0-0)0 (0-0)0 (0-0)
group stageRubin KazanDynamo Kyiv2009-11-240 - 0 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
group stageAC MilanReal Madrid2009-11-031 - 1 4 (1-3)0 (0-0)1 (1-0)0 (0-0)
group stagePortoAPOEL2009-10-212 - 1 5 (1-4)1 (1-0)1 (1-0)0 (0-0)
group stageFiorentinaLiverpool2009-09-292 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
play-offsPanathinaikosAtlético de Madrid2009-08-192 - 3 2 (2-0)0 (0-0)0 (0-0)0 (0-0)
qualifiers 3rd roundSportingTwente2009-07-290 - 0 2 (1-1)1 (0-1)1 (1-0)0 (0-0)
UEFA Cup 2008 - 2009
1/4 finalsShakhtarMarseille2009-04-092 - 0 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
round of 32CSKA MoskvaAston Villa2009-02-262 - 0 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
group stageClub BruggeSaint-Etienne2008-11-271 - 1 5 (2-3)0 (0-0)0 (0-0)0 (0-0)
Group stageUdineseTottenham Hotspur2008-10-232 - 0 7 (3-4)1 (0-1)1 (1-0)0 (0-0)
Champions League 2008-2009
group stageLiverpoolPSV2008-10-013 - 1 1 (0-1)0 (0-0)0 (0-0)0 (0-0)
WC 2010 qualifiers - Europe
play-offsIrelandFrance2009-11-140 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
BelarusCroatia2009-08-121 - 3 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
KazakhstanUkraine2008-09-101 - 3 4 (3-1)0 (0-0)0 (0-0)0 (0-0)
Intertoto 2008
3rd roundBragaSivasspor2008-07-263 - 0 7 (2-5)0 (0-0)1 (1-0)0 (0-0)
friendly
ArgentinaBrazil2018-10-160 - 1 7 (5-2)0 (0-0)0 (0-0)0 (0-0)
ItalyEngland2015-03-311 - 1 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
EnglandScotland2013-08-143 - 2 4 (3-1)0 (0-0)0 (0-0)0 (0-0)
DenmarkGeorgia2013-06-052 - 1 2 (0-2)0 (0-0)0 (0-0)0 (0-0)
TurkeyDenmark2012-11-141 - 1 1 (0-1)0 (0-0)1 (0-1)0 (0-0)
SwedenSerbia2012-06-052 - 1 0 (0-0)0 (0-0)1 (1-0)0 (0-0)
DenmarkBrazil2012-05-261 - 3 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
EnglandNetherlands2012-02-292 - 3 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
ItalySpain2011-08-102 - 1 3 (2-1)0 (0-0)1 (0-1)0 (0-0)
NetherlandsAustria2011-02-093 - 1 1 (0-1)0 (0-0)2 (1-1)0 (0-0)
MexicoGambia2010-05-305 - 1 2 (0-2)0 (0-0)0 (0-0)0 (0-0)
South AfricaKorea DPR2010-04-220 - 0 1 (1-0)0 (0-0)0 (0-0)0 (0-0)
NetherlandsWales2008-06-012 - 0 1 (0-1)0 (0-0)0 (0-0)0 (0-0)
EnglandSwitzerland2008-02-062 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
Euro 2008 qualifiers
LuxembourgRomania2007-10-170 - 2 2 (2-0)0 (0-0)0 (0-0)0 (0-0)
UEFA Cup 2007 - 2008
round of 32PanathinaikosGlasgow Rangers2008-02-211 - 1 1 (0-1)0 (0-0)0 (0-0)0 (0-0)
qualifiers 2nd roundVojvodinaAtlético de Madrid2007-08-301 - 2 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
Champions League 2007-2008
qualifiers 1st roundElfsborgLinfield2007-07-251 - 0 3 (0-3)0 (0-0)0 (0-0)0 (0-0)
Euro 2007 u19 qualifiers
elite roundCroatia u19Italy u192007-06-063 - 1 4 (4-0)0 (0-0)0 (0-0)0 (0-0)
elite roundItaly u19Sweden u192007-06-015 - 2 2 (1-1)0 (0-0)0 (0-0)0 (0-0)