Statistics
Statistics for FALLA NDOYE
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 1 | 2 | 3 |
Fouls | 0 | 0 | 0 |
Yellow | 22 | 45 | 67 |
YellowRed | 0 | 0 | 0 |
Red | 3 | 3 | 6 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.04 | 0.08 | 0.06 |
Fouls | 0 | 0 | 0 |
Yellow | 0.85 | 1.73 | 1.29 |
YellowRed | 0 | 0 | 0 |
Red | 0.12 | 0.12 | 0.12 |
Based on 26 international matches