Statistics
Statistics for ENEA JORGJI
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 15 | 5 | 20 |
Fouls | 67 | 92 | 159 |
Yellow | 93 | 134 | 227 |
YellowRed | 0 | 0 | 0 |
Red | 6 | 13 | 19 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.26 | 0.09 | 0.18 |
Fouls | 1.18 | 1.61 | 1.39 |
Yellow | 1.63 | 2.35 | 1.99 |
YellowRed | 0 | 0 | 0 |
Red | 0.11 | 0.23 | 0.17 |
Based on 57 international matches