Statistics
Statistics for EDWIN SENAI
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 0 | 0 | 0 |
Fouls | 0 | 0 | 0 |
Yellow | 10 | 21 | 31 |
YellowRed | 0 | 0 | 0 |
Red | 1 | 4 | 5 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0 | 0 | 0 |
Fouls | 0 | 0 | 0 |
Yellow | 0.77 | 1.62 | 1.19 |
YellowRed | 0 | 0 | 0 |
Red | 0.08 | 0.31 | 0.19 |
Based on 13 international matches