Statistics
Statistics for DEREK RUGG
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 0 | 0 | 0 |
Fouls | 0 | 0 | 0 |
Yellow | 8 | 4 | 12 |
YellowRed | 0 | 0 | 0 |
Red | 1 | 0 | 1 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0 | 0 | 0 |
Fouls | 0 | 0 | 0 |
Yellow | 0.57 | 0.29 | 0.43 |
YellowRed | 0 | 0 | 0 |
Red | 0.07 | 0 | 0.04 |
Based on 14 international matches