Statistics
Statistics for DENNIS HIGLER
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 4 | 2 | 6 |
Fouls | 36 | 37 | 73 |
Yellow | 36 | 35 | 71 |
YellowRed | 0 | 0 | 0 |
Red | 1 | 1 | 2 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.24 | 0.12 | 0.18 |
Fouls | 2.12 | 2.18 | 2.15 |
Yellow | 2.12 | 2.06 | 2.09 |
YellowRed | 0 | 0 | 0 |
Red | 0.06 | 0.06 | 0.06 |
Based on 17 international matches