Statistics
Statistics for DEJAN JAKIMOVSKI
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 4 | 7 | 11 |
Fouls | 11 | 13 | 24 |
Yellow | 97 | 105 | 202 |
YellowRed | 0 | 0 | 0 |
Red | 1 | 7 | 8 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.09 | 0.16 | 0.12 |
Fouls | 0.24 | 0.29 | 0.27 |
Yellow | 2.16 | 2.33 | 2.24 |
YellowRed | 0 | 0 | 0 |
Red | 0.02 | 0.16 | 0.09 |
Based on 45 international matches