Statistics
Statistics for DAWID PIASECKI
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 4 | 0 | 4 |
Fouls | 0 | 0 | 0 |
Yellow | 39 | 46 | 85 |
YellowRed | 0 | 0 | 0 |
Red | 3 | 5 | 8 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.31 | 0 | 0.15 |
Fouls | 0 | 0 | 0 |
Yellow | 3 | 3.54 | 3.27 |
YellowRed | 0 | 0 | 0 |
Red | 0.23 | 0.38 | 0.31 |
Based on 13 international matches