Bio

Born: | 1990-00-00 |
Intl. since: | 2013-01-01 |
Hometown: | |
Country: | Papua New Guinea ![]() |
Speaks: | |
Occupation: | |
Hobbies: |
Statistics
Statistics for DAVID YAREBOINEN
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 2 | 1 | 3 |
Fouls | 0 | 0 | 0 |
Yellow | 32 | 34 | 66 |
YellowRed | 0 | 0 | 0 |
Red | 3 | 4 | 7 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.12 | 0.06 | 0.09 |
Fouls | 0 | 0 | 0 |
Yellow | 1.88 | 2 | 1.94 |
YellowRed | 0 | 0 | 0 |
Red | 0.18 | 0.24 | 0.21 |
Based on 17 international matches