Statistics
Statistics for DAVID ELLERAY
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 10 | 4 | 14 |
Fouls | 0 | 0 | 0 |
Yellow | 41 | 72 | 113 |
YellowRed | 0 | 0 | 0 |
Red | 8 | 11 | 19 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.2 | 0.08 | 0.14 |
Fouls | 0 | 0 | 0 |
Yellow | 0.84 | 1.47 | 1.15 |
YellowRed | 0 | 0 | 0 |
Red | 0.16 | 0.22 | 0.19 |
Based on 49 international matches