Statistics
Statistics for DAOUDA GUEYE
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 4 | 1 | 5 |
Fouls | 0 | 0 | 0 |
Yellow | 32 | 31 | 63 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 1 | 1 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.22 | 0.06 | 0.14 |
Fouls | 0 | 0 | 0 |
Yellow | 1.78 | 1.72 | 1.75 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0.06 | 0.03 |
Based on 18 international matches