Statistics
Statistics for DANIEL SIEBERT
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 9 | 4 | 13 |
Fouls | 107 | 116 | 223 |
Yellow | 73 | 87 | 160 |
YellowRed | 0 | 0 | 0 |
Red | 3 | 9 | 12 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.26 | 0.11 | 0.19 |
Fouls | 3.06 | 3.31 | 3.19 |
Yellow | 2.09 | 2.49 | 2.29 |
YellowRed | 0 | 0 | 0 |
Red | 0.09 | 0.26 | 0.17 |
Based on 35 international matches