Bio
Statistics
Statistics for DANIEL SIEBERT
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 9 | 4 | 13 |
Fouls | 100 | 112 | 212 |
Yellow | 72 | 86 | 158 |
YellowRed | 0 | 0 | 0 |
Red | 3 | 9 | 12 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.26 | 0.12 | 0.19 |
Fouls | 2.94 | 3.29 | 3.12 |
Yellow | 2.12 | 2.53 | 2.32 |
YellowRed | 0 | 0 | 0 |
Red | 0.09 | 0.26 | 0.18 |
Based on 34 international matches