Statistics
Statistics for DANIEL GIMENEZ
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 11 | 3 | 14 |
Fouls | 0 | 0 | 0 |
Yellow | 82 | 144 | 226 |
YellowRed | 0 | 0 | 0 |
Red | 9 | 29 | 38 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.16 | 0.04 | 0.1 |
Fouls | 0 | 0 | 0 |
Yellow | 1.22 | 2.15 | 1.69 |
YellowRed | 0 | 0 | 0 |
Red | 0.13 | 0.43 | 0.28 |
Based on 67 international matches