Statistics
Statistics for CRAIG PAWSON
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 7 | 4 | 11 |
Fouls | 66 | 79 | 145 |
Yellow | 88 | 101 | 189 |
YellowRed | 0 | 0 | 0 |
Red | 1 | 3 | 4 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.18 | 0.1 | 0.14 |
Fouls | 1.69 | 2.03 | 1.86 |
Yellow | 2.26 | 2.59 | 2.42 |
YellowRed | 0 | 0 | 0 |
Red | 0.03 | 0.08 | 0.05 |
Based on 39 international matches