Statistics
Statistics for CLAUDIO CIRCHETTA
Totals Home Away Total
Penalties 7 5 12
Fouls 0 0 0
Yellow 114 140 254
YellowRed 0 0 0
Red 6 9 15
Averages Home Away Total
Penalties 0.14 0.1 0.12
Fouls 0 0 0
Yellow 2.24 2.75 2.49
YellowRed 0 0 0
Red 0.12 0.18 0.15

Based on 51 international matches

Matches
MATCHES FOR CLAUDIO CIRCHETTA
Date Score Yellow Red Penalties Fouls
Euro 2012 qualifiers
SlovakiaMacedonia2010-09-031 - 0 7 (2-5)1 (0-1)0 (0-0)0 (0-0)
Europa League 2010 - 2011
group stagePortoCSKA Sofia2010-12-153 - 1 1 (0-1)0 (0-0)1 (1-0)0 (0-0)
group stageKarpaty LvivDortmund2010-09-163 - 4 6 (4-2)0 (0-0)1 (0-1)0 (0-0)
play-offsUnirea UrziceniHajduk2010-08-261 - 1 8 (3-5)2 (1-1)0 (0-0)0 (0-0)
3th qualifying roundGöteborgAZ2010-08-051 - 0 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
friendly
ItalyNetherlands2009-11-140 - 0 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
GermanySouth Africa2009-09-052 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
NetherlandsUkraine2008-05-243 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
LuxembourgGambia2007-02-072 - 1 2 (2-0)0 (0-0)0 (0-0)0 (0-0)
Europa League 2009 - 2010
round of 32Hamburger SVPSV2010-02-181 - 0 7 (4-3)0 (0-0)1 (1-0)0 (0-0)
group stageAEKEverton2009-12-020 - 1 6 (1-5)0 (0-0)0 (0-0)0 (0-0)
group stageTimisoaraAnderlecht2009-10-220 - 0 4 (3-1)0 (0-0)0 (0-0)0 (0-0)
group stageFenerbahce SKTwente2009-09-171 - 2 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
play-offsVorskla PoltavaBenfica2009-08-272 - 1 6 (3-3)0 (0-0)0 (0-0)0 (0-0)
Champions League 2009-2010
qualifiers 3rd roundSlovan BratislavaOlympiakos2009-07-290 - 2 4 (3-1)0 (0-0)0 (0-0)0 (0-0)
Euro 2009 u21
group stageBelarus u21Italy u212009-06-231 - 2 6 (4-2)0 (0-0)1 (0-1)0 (0-0)
group stageSweden u21Belarus u212009-06-165 - 1 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
Euro 2009 u19 qualifiers
Hungary u19Scotland u192008-10-250 - 1 8 (4-4)0 (0-0)0 (0-0)0 (0-0)
WC 2010 qualifiers - Europe
KazakhstanCroatia2009-10-141 - 2 6 (2-4)0 (0-0)0 (0-0)0 (0-0)
HungaryAlbania2008-10-112 - 0 5 (2-3)0 (0-0)0 (0-0)0 (0-0)
UEFA Cup 2008 - 2009
round of 32BordeauxGalatasaray2009-02-180 - 0 6 (4-2)0 (0-0)0 (0-0)0 (0-0)
group stageStandardSevilla FC2008-11-061 - 0 5 (2-3)0 (0-0)0 (0-0)0 (0-0)
1st roundMarítimoValencia2008-09-180 - 1 7 (1-6)0 (0-0)0 (0-0)0 (0-0)
Champions League 2008-2009
group stageCelticVillarreal2008-12-102 - 0 6 (2-4)1 (0-1)0 (0-0)0 (0-0)
qualifiers 3rd roundBarcelonaWisla Krakow2008-08-134 - 0 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
UEFA Cup 2007 - 2008
round of 32SlaviaTottenham Hotspur2008-02-141 - 2 6 (3-3)0 (0-0)0 (0-0)0 (0-0)
group stagePanathinaikosLokomotiv Moskva2007-12-052 - 0 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
group stagePanathinaikosLokomotiv Moskva2007-12-052 - 0 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
1st roundBlackburn RoversLarissa2007-10-042 - 1 7 (3-4)0 (0-0)1 (1-0)0 (0-0)
qualifiers 2nd roundAtlético de MadridVojvodina2007-08-163 - 0 7 (3-4)1 (0-1)0 (0-0)0 (0-0)
Euro 2007 u19
finalSpain u19Greece u192007-07-271 - 0 7 (4-3)0 (0-0)0 (0-0)0 (0-0)
1/2 finalsSpain u19France u192007-07-240 - 0 9 (4-5)1 (1-0)0 (0-0)0 (0-0)
group stageSerbia u19Germany u192007-07-212 - 3 6 (2-4)0 (0-0)0 (0-0)0 (0-0)
group stageAustria u19Greece u192007-07-181 - 1 10 (5-5)2 (1-1)1 (1-0)0 (0-0)
Euro 2008 qualifiers
LithuaniaGeorgia2007-06-021 - 0 5 (2-3)0 (0-0)0 (0-0)0 (0-0)
Euro 2007 u19 qualifiers
elite roundCzech Republic u19England u192007-05-200 - 2 5 (1-4)2 (1-1)1 (0-1)0 (0-0)
elite roundRussia u19Czech Republic u192007-05-173 - 1 9 (4-5)0 (0-0)1 (0-1)0 (0-0)
Poland u19Sweden u192006-10-113 - 1 1 (0-1)0 (0-0)1 (1-0)0 (0-0)
Poland u19Iceland u192006-10-060 - 2 4 (3-1)0 (0-0)0 (0-0)0 (0-0)
friendly tournament
AustriaCosta Rica2006-09-022 - 2 5 (2-3)0 (0-0)2 (1-1)0 (0-0)
UEFA Cup 2006 - 2007
1st roundCrvena ZvezdaLiberec2006-09-281 - 2 4 (3-1)0 (0-0)0 (0-0)0 (0-0)
qualifiers 2nd roundBrøndbyFlora Tallinn2006-08-244 - 0 7 (3-4)2 (0-2)0 (0-0)0 (0-0)
Intertoto 2006
3rd roundMaccabi Petach-TikvaEthnikos Achna2006-07-150 - 2 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
Euro 2007 u21 qualifiers
preliminariesMacedonia u21Luxembourg u212006-04-262 - 0 5 (3-2)1 (1-0)1 (1-0)0 (0-0)
Euro 2006 u19 qualifiers
elite roundIreland u19Turkey u192006-05-211 - 3 3 (2-1)1 (1-0)0 (0-0)0 (0-0)
elite roundGeorgia u19Turkey u192006-05-190 - 6 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
Russia u19Azerbaijan u192005-09-293 - 0 3 (0-3)0 (0-0)0 (0-0)0 (0-0)
Luxembourg u19Russia u192005-09-270 - 3 8 (4-4)0 (0-0)0 (0-0)0 (0-0)
Euro 2006 u21 qualifiers
Hungary u21Sweden u212005-09-070 - 1 7 (2-5)1 (0-1)0 (0-0)0 (0-0)
UEFA Cup 2005 - 2006
qualifiers 1st roundVikingPortadown2005-07-281 - 0 5 (1-4)0 (0-0)0 (0-0)0 (0-0)
Intertoto 2005
3rd roundVarteksLens2005-07-161 - 1 3 (1-2)0 (0-0)0 (0-0)0 (0-0)