Statistics
Statistics for CHRIS REISCH
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 9 | 5 | 14 |
Fouls | 0 | 0 | 0 |
Yellow | 35 | 52 | 87 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.6 | 0.33 | 0.47 |
Fouls | 0 | 0 | 0 |
Yellow | 2.33 | 3.47 | 2.9 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Based on 15 international matches