Bio
Born: | 1936-01-16 |
Intl. since: | 1972-01-01 |
Hometown: | Voorburg |
Country: | Netherlands ![]() |
Speaks: | Dutch |
Occupation: | |
Hobbies: | bridge, computers, sailing |
Did you know
WORLD CUP
- Corver has worked for Heineken and he sat in the local council for a party called VVD (right wing liberals) and even made it council man for a year.
- Once, before a match against Juventus, the then president of Panathinaikos, a rich business man, offered Corver a trip with the family on one of his boats. Corver turned down the offer. In the match Corver showed 9 yellows and sent off one of the Greek players and awarded a penalty to Juve.
Statistics
Statistics for CHARLES CORVER
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 6 | 2 | 8 |
Fouls | 0 | 0 | 0 |
Yellow | 8 | 12 | 20 |
YellowRed | 0 | 0 | 0 |
Red | 1 | 2 | 3 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.12 | 0.04 | 0.08 |
Fouls | 0 | 0 | 0 |
Yellow | 0.16 | 0.24 | 0.2 |
YellowRed | 0 | 0 | 0 |
Red | 0.02 | 0.04 | 0.03 |
Based on 51 international matches