Statistics
Statistics for CHAIWAT KUNSUTA
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 3 | 0 | 3 |
Fouls | 0 | 0 | 0 |
Yellow | 27 | 30 | 57 |
YellowRed | 0 | 0 | 0 |
Red | 6 | 0 | 6 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.15 | 0 | 0.08 |
Fouls | 0 | 0 | 0 |
Yellow | 1.35 | 1.5 | 1.43 |
YellowRed | 0 | 0 | 0 |
Red | 0.3 | 0 | 0.15 |
Based on 20 international matches