Statistics
Statistics for CESAR RAMOS
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 3 | 4 | 7 |
Fouls | 32 | 23 | 55 |
Yellow | 42 | 64 | 106 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 5 | 5 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.08 | 0.1 | 0.09 |
Fouls | 0.8 | 0.58 | 0.69 |
Yellow | 1.05 | 1.6 | 1.33 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0.13 | 0.06 |
Based on 40 international matches