Statistics
Statistics for CARLOS MEGIA DAVILA
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 6 | 6 | 12 |
Fouls | 0 | 0 | 0 |
Yellow | 36 | 52 | 88 |
YellowRed | 0 | 0 | 0 |
Red | 6 | 3 | 9 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.27 | 0.27 | 0.27 |
Fouls | 0 | 0 | 0 |
Yellow | 1.64 | 2.36 | 2 |
YellowRed | 0 | 0 | 0 |
Red | 0.27 | 0.14 | 0.2 |
Based on 22 international matches