Statistics
Statistics for BRYN MARKHAM-JONES
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 7 | 2 | 9 |
Fouls | 34 | 38 | 72 |
Yellow | 46 | 67 | 113 |
YellowRed | 0 | 0 | 0 |
Red | 3 | 5 | 8 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.25 | 0.07 | 0.16 |
Fouls | 1.21 | 1.36 | 1.29 |
Yellow | 1.64 | 2.39 | 2.02 |
YellowRed | 0 | 0 | 0 |
Red | 0.11 | 0.18 | 0.14 |
Based on 28 international matches