Statistics
Statistics for BRIAN WILLETT
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 3 | 2 | 5 |
Fouls | 0 | 0 | 0 |
Yellow | 40 | 45 | 85 |
YellowRed | 0 | 0 | 0 |
Red | 4 | 5 | 9 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.07 | 0.05 | 0.06 |
Fouls | 0 | 0 | 0 |
Yellow | 0.98 | 1.1 | 1.04 |
YellowRed | 0 | 0 | 0 |
Red | 0.1 | 0.12 | 0.11 |
Based on 41 international matches