Statistics
Statistics for BRIAN HALL
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 2 | 3 | 5 |
Fouls | 0 | 0 | 0 |
Yellow | 53 | 46 | 99 |
YellowRed | 0 | 0 | 0 |
Red | 4 | 6 | 10 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.06 | 0.09 | 0.08 |
Fouls | 0 | 0 | 0 |
Yellow | 1.61 | 1.39 | 1.5 |
YellowRed | 0 | 0 | 0 |
Red | 0.12 | 0.18 | 0.15 |
Based on 33 international matches