Bio

Born: | 1980-00-00 |
Intl. since: | 2011-01-01 |
Hometown: | |
Country: | New Caledonia ![]() |
Speaks: | |
Occupation: | |
Hobbies: |
Statistics
Statistics for BERTRAND BILLON
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 3 | 4 | 7 |
Fouls | 0 | 0 | 0 |
Yellow | 33 | 34 | 67 |
YellowRed | 0 | 0 | 0 |
Red | 2 | 3 | 5 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.18 | 0.24 | 0.21 |
Fouls | 0 | 0 | 0 |
Yellow | 1.94 | 2 | 1.97 |
YellowRed | 0 | 0 | 0 |
Red | 0.12 | 0.18 | 0.15 |
Based on 17 international matches