Bio
Born: | 1971-10-26 |
Intl. since: | 2004-01-01 |
Hometown: | Györ |
Country: | Hungary ![]() |
Speaks: | Hungarian |
Occupation: | engineer |
Hobbies: |
Did you know
RETIRED
- First league referee between 1998 and 2006. After he missed the whole spring of 2006, he tried to come back in summer, but he was unable to pass the fitness test, so he had to retire.
Statistics
Statistics for ATTILA DUBRAVICZKY
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 1 | 1 | 2 |
Fouls | 0 | 0 | 0 |
Yellow | 3 | 2 | 5 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.5 | 0.5 | 0.5 |
Fouls | 0 | 0 | 0 |
Yellow | 1.5 | 1 | 1.25 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Based on 2 international matches