Statistics
Statistics for ARTHUR LUTY
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 0 | 0 | 0 |
Fouls | 0 | 0 | 0 |
Yellow | 1 | 4 | 5 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0 | 0 | 0 |
Fouls | 0 | 0 | 0 |
Yellow | 0.33 | 1.33 | 0.83 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Based on 3 international matches