Bio
Born: | 1922-07-18 |
Intl. since: | 1959-08-01 |
Hometown: | Barnsley |
Country: | England ![]() |
Speaks: | English |
Occupation: | |
Hobbies: |
Statistics
Statistics for ARTHUR HOLLAND
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 1 | 0 | 1 |
Fouls | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.06 | 0 | 0.03 |
Fouls | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Based on 17 international matches