Statistics
Statistics for ANTONIO CARVALHO NOBRE
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 3 | 3 | 6 |
Fouls | 43 | 43 | 86 |
Yellow | 14 | 9 | 23 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 1 | 1 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.33 | 0.33 | 0.33 |
Fouls | 4.78 | 4.78 | 4.78 |
Yellow | 1.56 | 1 | 1.28 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0.11 | 0.06 |
Based on 9 international matches