Bio
Born: | 1963-06-24 |
Intl. since: | 1995-01-01 |
Hometown: | Nitra |
Country: | Slovakia ![]() |
Speaks: | |
Occupation: | realtor |
Hobbies: |
Statistics
Statistics for ANTON STREDAK
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 1 | 1 | 2 |
Fouls | 0 | 0 | 0 |
Yellow | 24 | 34 | 58 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 2 | 2 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.06 | 0.06 | 0.06 |
Fouls | 0 | 0 | 0 |
Yellow | 1.33 | 1.89 | 1.61 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0.11 | 0.06 |
Based on 18 international matches