Bio
Statistics
Statistics for ANTHONY TAYLOR
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 15 | 7 | 22 |
Fouls | 119 | 135 | 254 |
Yellow | 144 | 136 | 280 |
YellowRed | 0 | 0 | 0 |
Red | 7 | 6 | 13 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.23 | 0.11 | 0.17 |
Fouls | 1.8 | 2.05 | 1.92 |
Yellow | 2.18 | 2.06 | 2.12 |
YellowRed | 0 | 0 | 0 |
Red | 0.11 | 0.09 | 0.1 |
Based on 66 international matches