Statistics
Statistics for ANDERS MATTSSON
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 1 | 1 | 2 |
Fouls | 0 | 0 | 0 |
Yellow | 4 | 8 | 12 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.05 | 0.05 | 0.05 |
Fouls | 0 | 0 | 0 |
Yellow | 0.19 | 0.38 | 0.29 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Based on 21 international matches