Statistics
Statistics for AMAND ANCION
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 6 | 2 | 8 |
Fouls | 0 | 0 | 0 |
Yellow | 20 | 20 | 40 |
YellowRed | 0 | 0 | 0 |
Red | 1 | 4 | 5 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.29 | 0.1 | 0.19 |
Fouls | 0 | 0 | 0 |
Yellow | 0.95 | 0.95 | 0.95 |
YellowRed | 0 | 0 | 0 |
Red | 0.05 | 0.19 | 0.12 |
Based on 21 international matches