Bio
Born: | 1934-03-19 |
Intl. since: | 1977-01-01 |
Hometown: | Mikolajki |
Country: | Poland ![]() |
Speaks: | Polish, German, Russian |
Occupation: | |
Hobbies: |
Did you know
2 WORLD CUPS
- In Poland during the communist era, Dollars could buy you much more than the local currency (Zloty). When Jarguz started taking charge of international matches, he could finally buy himself some decent furniture. When he became famous, the first Polish ref to go to the World Cup finals, he didn't need dollars anymore, all doors opened up for him.
- Jarguz used to ice sail in winter, a member of his team became the World Champion.
- The Polish ref once played in a movie, playing a referee who was offered a girl for every goal he allowed.
- one of his grandsons is a referee.
Statistics
Statistics for ALOJZY JARGUZ
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 6 | 0 | 6 |
Fouls | 0 | 0 | 0 |
Yellow | 4 | 6 | 10 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.17 | 0 | 0.09 |
Fouls | 0 | 0 | 0 |
Yellow | 0.11 | 0.17 | 0.14 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Based on 35 international matches