Statistics
Statistics for ALLAN GUNN
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 2 | 0 | 2 |
Fouls | 0 | 0 | 0 |
Yellow | 0 | 3 | 3 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.17 | 0 | 0.08 |
Fouls | 0 | 0 | 0 |
Yellow | 0 | 0.25 | 0.13 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Based on 12 international matches