Statistics
Statistics for ALLABERGEN SAPAEV
Totals Home Away Total
Penalties 2 0 2
Fouls 0 0 0
Yellow 9 19 28
YellowRed 0 0 0
Red 0 1 1
Averages Home Away Total
Penalties 0.25 0 0.13
Fouls 0 0 0
Yellow 1.13 2.38 1.75
YellowRed 0 0 0
Red 0 0.13 0.06

Based on 8 international matches

Matches
MATCHES FOR ALLABERGEN SAPAEV
Date Score Yellow Red Penalties Fouls
WC 2006 qualifiers - Asia
2nd stageUAEYemen2004-06-093 - 0 3 (0-3)0 (0-0)0 (0-0)0 (0-0)
Commonwealth Cup (exUSSR)
group stageAktobePakhtakor2009-01-201 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
group stageRegar TadAZAktobe2007-01-210 - 0 8 (2-6)0 (0-0)0 (0-0)0 (0-0)
group stageLevadiaRussia u202005-01-150 - 0 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
group stagePyunikBATE2003-01-211 - 1 5 (1-4)0 (0-0)1 (1-0)0 (0-0)
group stageAzerbaijan u21Pakhtakor2003-01-191 - 1 8 (4-4)1 (0-1)1 (1-0)0 (0-0)
group stageTulevik ViljandiRussia u211999-01-240 - 2 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
WC 1998 qualifiers - Asia
1st roundKazakhstanPakistan1997-05-113 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)