STATISTICS
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 15 | 10 | 25 | 0.08 | 0.05 | 0.07 |
| Penalties | 16 | 10 | 26 | 0.09 | 0.05 | 0.07 |
| 15 | 28 | 43 | 0.08 | 0.15 | 0.12 | |
| 280 | 345 | 625 | 1.52 | 1.88 | 1.7 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalties | 20 | 17 | 37 | 0.11 | 0.09 | 0.1 |
| 32 | 47 | 79 | 0.17 | 0.26 | 0.22 | |
| 428 | 504 | 932 | 2.34 | 2.75 | 2.55 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalties | 25 | 8 | 33 | 0.14 | 0.05 | 0.09 |
| 36 | 58 | 94 | 0.21 | 0.33 | 0.27 | |
| 455 | 462 | 917 | 2.6 | 2.64 | 2.62 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalties | 23 | 23 | 46 | 0.13 | 0.13 | 0.13 |
| 42 | 61 | 103 | 0.24 | 0.35 | 0.3 | |
| 340 | 379 | 719 | 1.97 | 2.19 | 2.08 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 80 | 65 | 145 | 0.48 | 0.39 | 0.43 |
| Penalties | 19 | 14 | 33 | 0.11 | 0.08 | 0.1 |
| 6 | 23 | 29 | 0.04 | 0.14 | 0.09 | |
| 307 | 368 | 675 | 1.84 | 2.2 | 2.02 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 90 | 97 | 187 | 0.58 | 0.63 | 0.6 |
| Penalties | 27 | 18 | 45 | 0.17 | 0.12 | 0.15 |
| 19 | 12 | 31 | 0.12 | 0.08 | 0.1 | |
| 306 | 312 | 618 | 1.97 | 2.01 | 1.99 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 39 | 43 | 82 | 0.25 | 0.28 | 0.27 |
| Penalties | 24 | 18 | 42 | 0.16 | 0.12 | 0.14 |
| 13 | 13 | 26 | 0.08 | 0.08 | 0.08 | |
| 303 | 353 | 656 | 1.97 | 2.29 | 2.13 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 111 | 104 | 215 | 0.74 | 0.69 | 0.71 |
| Penalties | 36 | 16 | 52 | 0.24 | 0.11 | 0.17 |
| 27 | 58 | 85 | 0.18 | 0.38 | 0.28 | |
| 371 | 409 | 780 | 2.46 | 2.71 | 2.58 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 42 | 55 | 97 | 0.28 | 0.37 | 0.32 |
| Penalties | 30 | 13 | 43 | 0.2 | 0.09 | 0.14 |
| 7 | 17 | 24 | 0.05 | 0.11 | 0.08 | |
| 247 | 319 | 566 | 1.65 | 2.13 | 1.89 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalties | 19 | 7 | 26 | 0.13 | 0.05 | 0.09 |
| 12 | 12 | 24 | 0.08 | 0.08 | 0.08 | |
| 248 | 277 | 525 | 1.69 | 1.88 | 1.79 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalties | 19 | 13 | 32 | 0.13 | 0.09 | 0.11 |
| 14 | 21 | 35 | 0.1 | 0.14 | 0.12 | |
| 229 | 295 | 524 | 1.58 | 2.03 | 1.81 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 41 | 35 | 76 | 0.29 | 0.25 | 0.27 |
| Penalties | 14 | 13 | 27 | 0.1 | 0.09 | 0.1 |
| 8 | 12 | 20 | 0.06 | 0.08 | 0.07 | |
| 197 | 224 | 421 | 1.39 | 1.58 | 1.48 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 86 | 94 | 180 | 0.61 | 0.67 | 0.64 |
| Penalties | 27 | 19 | 46 | 0.19 | 0.14 | 0.16 |
| 14 | 24 | 38 | 0.1 | 0.17 | 0.14 | |
| 251 | 285 | 536 | 1.79 | 2.04 | 1.91 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 18 | 11 | 29 | 0.13 | 0.08 | 0.11 |
| Penalties | 16 | 12 | 28 | 0.12 | 0.09 | 0.1 |
| 13 | 21 | 34 | 0.09 | 0.15 | 0.12 | |
| 263 | 288 | 551 | 1.92 | 2.1 | 2.01 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 51 | 51 | 102 | 0.37 | 0.37 | 0.37 |
| Penalties | 35 | 16 | 51 | 0.26 | 0.12 | 0.19 |
| 23 | 37 | 60 | 0.17 | 0.27 | 0.22 | |
| 289 | 367 | 656 | 2.11 | 2.68 | 2.39 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalties | 16 | 3 | 19 | 0.12 | 0.02 | 0.07 |
| 9 | 20 | 29 | 0.07 | 0.15 | 0.11 | |
| 118 | 192 | 310 | 0.89 | 1.44 | 1.17 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalties | 7 | 11 | 18 | 0.05 | 0.08 | 0.07 |
| 15 | 23 | 38 | 0.11 | 0.17 | 0.14 | |
| 159 | 200 | 359 | 1.2 | 1.52 | 1.36 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 6 | 13 | 19 | 0.05 | 0.1 | 0.07 |
| Penalties | 12 | 10 | 22 | 0.09 | 0.08 | 0.08 |
| 12 | 6 | 18 | 0.09 | 0.05 | 0.07 | |
| 230 | 266 | 496 | 1.77 | 2.05 | 1.91 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 79 | 76 | 155 | 0.61 | 0.59 | 0.6 |
| Penalties | 22 | 12 | 34 | 0.17 | 0.09 | 0.13 |
| 20 | 13 | 33 | 0.16 | 0.1 | 0.13 | |
| 242 | 283 | 525 | 1.88 | 2.19 | 2.03 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalties | 22 | 10 | 32 | 0.17 | 0.08 | 0.13 |
| 6 | 14 | 20 | 0.05 | 0.11 | 0.08 | |
| 180 | 234 | 414 | 1.42 | 1.84 | 1.63 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 58 | 80 | 138 | 0.46 | 0.63 | 0.54 |
| Penalties | 26 | 15 | 41 | 0.2 | 0.12 | 0.16 |
| 12 | 29 | 41 | 0.09 | 0.23 | 0.16 | |
| 242 | 330 | 572 | 1.91 | 2.6 | 2.25 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 31 | 25 | 56 | 0.25 | 0.2 | 0.22 |
| Penalties | 18 | 5 | 23 | 0.14 | 0.04 | 0.09 |
| 4 | 15 | 19 | 0.03 | 0.12 | 0.08 | |
| 213 | 287 | 500 | 1.69 | 2.28 | 1.98 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalties | 15 | 7 | 22 | 0.12 | 0.06 | 0.09 |
| 14 | 17 | 31 | 0.11 | 0.13 | 0.12 | |
| 217 | 270 | 487 | 1.72 | 2.14 | 1.93 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 65 | 51 | 116 | 0.52 | 0.4 | 0.46 |
| Penalties | 29 | 9 | 38 | 0.23 | 0.07 | 0.15 |
| 13 | 14 | 27 | 0.1 | 0.11 | 0.11 | |
| 277 | 259 | 536 | 2.2 | 2.06 | 2.13 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalties | 18 | 17 | 35 | 0.15 | 0.14 | 0.14 |
| 14 | 14 | 28 | 0.11 | 0.11 | 0.11 | |
| 243 | 280 | 523 | 1.96 | 2.26 | 2.11 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalties | 12 | 9 | 21 | 0.1 | 0.07 | 0.09 |
| 12 | 14 | 26 | 0.1 | 0.12 | 0.11 | |
| 192 | 254 | 446 | 1.59 | 2.1 | 1.84 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 120 | 128 | 248 | 1 | 1.07 | 1.03 |
| Penalties | 11 | 14 | 25 | 0.09 | 0.12 | 0.1 |
| 11 | 11 | 22 | 0.09 | 0.09 | 0.09 | |
| 237 | 262 | 499 | 1.98 | 2.18 | 2.08 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 50 | 51 | 101 | 0.42 | 0.43 | 0.42 |
| Penalties | 18 | 3 | 21 | 0.15 | 0.03 | 0.09 |
| 6 | 6 | 12 | 0.05 | 0.05 | 0.05 | |
| 139 | 187 | 326 | 1.16 | 1.56 | 1.36 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalties | 14 | 5 | 19 | 0.12 | 0.04 | 0.08 |
| 11 | 25 | 36 | 0.09 | 0.21 | 0.15 | |
| 190 | 265 | 455 | 1.6 | 2.23 | 1.91 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 111 | 103 | 214 | 0.96 | 0.89 | 0.92 |
| Penalties | 9 | 11 | 20 | 0.08 | 0.09 | 0.09 |
| 5 | 6 | 11 | 0.04 | 0.05 | 0.05 | |
| 167 | 193 | 360 | 1.44 | 1.66 | 1.55 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalties | 15 | 8 | 23 | 0.13 | 0.07 | 0.1 |
| 12 | 22 | 34 | 0.1 | 0.19 | 0.15 | |
| 227 | 313 | 540 | 1.96 | 2.7 | 2.33 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalties | 10 | 7 | 17 | 0.09 | 0.06 | 0.07 |
| 10 | 9 | 19 | 0.09 | 0.08 | 0.08 | |
| 158 | 198 | 356 | 1.36 | 1.71 | 1.53 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalties | 10 | 13 | 23 | 0.09 | 0.11 | 0.1 |
| 14 | 12 | 26 | 0.12 | 0.1 | 0.11 | |
| 192 | 243 | 435 | 1.66 | 2.09 | 1.88 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalties | 16 | 7 | 23 | 0.14 | 0.06 | 0.1 |
| 10 | 11 | 21 | 0.09 | 0.1 | 0.09 | |
| 211 | 248 | 459 | 1.83 | 2.16 | 2 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalties | 12 | 11 | 23 | 0.1 | 0.1 | 0.1 |
| 8 | 12 | 20 | 0.07 | 0.1 | 0.09 | |
| 232 | 271 | 503 | 2.02 | 2.36 | 2.19 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalties | 22 | 6 | 28 | 0.19 | 0.05 | 0.12 |
| 15 | 27 | 42 | 0.13 | 0.24 | 0.18 | |
| 250 | 285 | 535 | 2.19 | 2.5 | 2.35 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalties | 15 | 10 | 25 | 0.13 | 0.09 | 0.11 |
| 7 | 7 | 14 | 0.06 | 0.06 | 0.06 | |
| 210 | 264 | 474 | 1.84 | 2.32 | 2.08 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 97 | 107 | 204 | 0.85 | 0.94 | 0.89 |
| Penalties | 25 | 20 | 45 | 0.22 | 0.18 | 0.2 |
| 18 | 15 | 33 | 0.16 | 0.13 | 0.14 | |
| 218 | 240 | 458 | 1.91 | 2.11 | 2.01 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 43 | 63 | 106 | 0.38 | 0.55 | 0.46 |
| Penalties | 22 | 3 | 25 | 0.19 | 0.03 | 0.11 |
| 6 | 3 | 9 | 0.05 | 0.03 | 0.04 | |
| 155 | 210 | 365 | 1.36 | 1.84 | 1.6 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 53 | 34 | 87 | 0.47 | 0.3 | 0.38 |
| Penalties | 16 | 5 | 21 | 0.14 | 0.04 | 0.09 |
| 12 | 12 | 24 | 0.11 | 0.11 | 0.11 | |
| 220 | 231 | 451 | 1.95 | 2.04 | 2 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 25 | 33 | 58 | 0.22 | 0.29 | 0.26 |
| Penalties | 12 | 7 | 19 | 0.11 | 0.06 | 0.08 |
| 6 | 11 | 17 | 0.05 | 0.1 | 0.08 | |
| 178 | 211 | 389 | 1.58 | 1.87 | 1.72 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalties | 25 | 10 | 35 | 0.22 | 0.09 | 0.15 |
| 5 | 9 | 14 | 0.04 | 0.08 | 0.06 | |
| 217 | 233 | 450 | 1.92 | 2.06 | 1.99 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalties | 19 | 4 | 23 | 0.17 | 0.04 | 0.1 |
| 13 | 42 | 55 | 0.12 | 0.37 | 0.24 | |
| 265 | 352 | 617 | 2.35 | 3.12 | 2.73 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 15 | 9 | 24 | 0.13 | 0.08 | 0.11 |
| Penalties | 10 | 10 | 20 | 0.09 | 0.09 | 0.09 |
| 9 | 12 | 21 | 0.08 | 0.11 | 0.09 | |
| 201 | 249 | 450 | 1.79 | 2.22 | 2.01 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalties | 12 | 9 | 21 | 0.11 | 0.08 | 0.1 |
| 6 | 7 | 13 | 0.05 | 0.06 | 0.06 | |
| 174 | 240 | 414 | 1.58 | 2.18 | 1.88 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 59 | 32 | 91 | 0.54 | 0.29 | 0.41 |
| Penalties | 12 | 6 | 18 | 0.11 | 0.05 | 0.08 |
| 7 | 4 | 11 | 0.06 | 0.04 | 0.05 | |
| 173 | 157 | 330 | 1.57 | 1.43 | 1.5 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalties | 5 | 10 | 15 | 0.05 | 0.09 | 0.07 |
| 8 | 8 | 16 | 0.07 | 0.07 | 0.07 | |
| 125 | 149 | 274 | 1.14 | 1.35 | 1.25 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalties | 10 | 5 | 15 | 0.09 | 0.05 | 0.07 |
| 16 | 13 | 29 | 0.15 | 0.12 | 0.14 | |
| 173 | 199 | 372 | 1.62 | 1.86 | 1.74 |
| Type | Home | Away | Total | Home Avg | Away Avg | Total Avg |
|---|---|---|---|---|---|---|
| Fouls | 83 | 66 | 149 | 0.78 | 0.62 | 0.7 |
| Penalties | 16 | 3 | 19 | 0.15 | 0.03 | 0.09 |
| 15 | 20 | 35 | 0.14 | 0.19 | 0.16 | |
| 213 | 277 | 490 | 1.99 | 2.59 | 2.29 |


