Statistics
Statistics for SZYMON MARCINIAK
Totals Home Away Total
Penalties 29 14 43
Fouls 180 161 341
Yellow 173 222 395
YellowRed 0 0 0
Red 9 15 24
Averages Home Away Total
Penalties 0.29 0.14 0.22
Fouls 1.82 1.63 1.72
Yellow 1.75 2.24 1.99
YellowRed 0 0 0
Red 0.09 0.15 0.12

Based on 99 international matches

Matches
MATCHES FOR SZYMON MARCINIAK
Date Score Yellow Red Penalties Fouls
Europa League 2019 - 2020
1/2 finalsInternazionaleShakhtar2020-08-175-0 1 (0-1)0 (0-0)0 (0-0)23 (20-3)
1/8 finalsWolverhamptonOlympiakos2020-08-061-0 6 (3-3)0 (0-0)1 (1-0)24 (16-8)
1/8 finalsGlasgow RangersLeverkusen2020-03-121-3 7 (3-4)0 (0-0)1 (0-1)22 (8-14)
Champions League 2019 - 2020
1/4 finalsLeipzig SCAtlético de Madrid2020-08-132-1 5 (3-2)0 (0-0)1 (0-1)29 (19-10)
1/8 finalsAtlético de MadridLiverpool2020-02-181-0 3 (1-2)0 (0-0)0 (0-0)24 (11-13)
Group StageSlaviaInternazionale2019-11-271-3 3 (1-2)0 (0-0)1 (1-0)35 (21-14)
Group StageNapoliSalzburg2019-11-051-1 3 (1-2)0 (0-0)1 (0-1)31 (6-25)
Group StageGalatasarayPSG2019-10-010-1 4 (1-3)0 (0-0)0 (0-0)36 (19-17)
play-offsLASKClub Brugge2019-08-200-1 5 (4-1)0 (0-0)1 (0-1)33 (16-17)
Euro 2020 qualifiers
Northern IrelandNetherlands2019-11-160-0 4 (2-2)0 (0-0)1 (1-0)24 (16-8)
SwitzerlandIreland2019-10-152-0 6 (2-4)1 (0-1)1 (1-0)28 (10-18)
IcelandTurkey2019-06-112-1 6 (2-4)0 (0-0)0 (0-0)32 (18-14)
PortugalSerbia2019-03-251 - 1 4 (1-3)0 (0-0)1 (0-1)0 (0-0)
UEFA Nations League 2018-2019 - League A
SpainEngland2018-10-152 - 3 7 (4-3)0 (0-0)0 (0-0)0 (0-0)
Champions League 2018 - 2019
1/8 finalsBarcelonaLyon2019-03-135 - 1 3 (1-2)0 (0-0)1 (1-0)0 (0-0)
group stagePSGLiverpool2018-11-282 - 1 8 (2-6)0 (0-0)1 (0-1)0 (0-0)
group stageInternazionaleBarcelona2018-11-061 - 1 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
group stageCrvena ZvezdaNapoli2018-09-180 - 0 6 (2-4)0 (0-0)0 (0-0)0 (0-0)
play-offsAEKVideoton FC2018-08-281 - 1 8 (2-6)2 (2-0)1 (1-0)0 (0-0)
UEFA Super Cup 2018
finalReal MadridAtlético de Madrid2018-08-152 - 4 8 (5-3)0 (0-0)1 (1-0)0 (0-0)
WC 2018
group stageGermanySweden2018-06-232 - 1 3 (1-2)1 (1-0)0 (0-0)0 (0-0)
group stageArgentinaIceland2018-06-161 - 1 0 (0-0)0 (0-0)1 (1-0)0 (0-0)
Champions League 2017 - 2018
1/8 finalsTottenham HotspurJuventus2018-03-071 - 2 7 (3-4)0 (0-0)0 (0-0)0 (0-0)
group stageLiverpoolSpartak Moskva2017-12-067 - 0 3 (1-2)0 (0-0)1 (1-0)0 (0-0)
group stageReal MadridTottenham Hotspur2017-10-171 - 1 2 (1-1)0 (0-0)1 (1-0)0 (0-0)
group stageFeyenoordManchester City2017-09-130 - 4 5 (4-1)0 (0-0)0 (0-0)0 (0-0)
play-offNapoliNice2017-08-162 - 0 2 (1-1)2 (0-2)1 (1-0)0 (0-0)
WC 2017 u20
1/2 finalUruguay u20Venezuela u202017-06-081 - 1 9 (4-5)0 (0-0)1 (1-0)0 (0-0)
1/8 finalsFrance u20Italy u202017-06-011 - 2 3 (1-2)0 (0-0)1 (1-0)0 (0-0)
group stageUruguay u20Japan u202017-05-242 - 0 1 (0-1)0 (0-0)0 (0-0)0 (0-0)
Europa League 2016 - 2017
1/2 finalLyonAjax2017-05-113 - 1 8 (5-3)1 (0-1)1 (1-0)0 (0-0)
WC 2018 qualifiers - Europe
play-offsIrelandDenmark2017-11-141 - 5 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
TurkeyIceland2017-10-060 - 3 4 (3-1)0 (0-0)0 (0-0)0 (0-0)
GreeceBelgium2017-09-031 - 2 5 (1-4)0 (0-0)0 (0-0)0 (0-0)
PortugalHungary2017-03-253 - 0 3 (0-3)0 (0-0)0 (0-0)0 (0-0)
CroatiaTurkey2016-09-051 - 1 2 (0-2)0 (0-0)1 (1-0)0 (0-0)
Champions League 2016 - 2017
1/4 finalsJuventusBarcelona2017-04-113 - 0 7 (4-3)0 (0-0)0 (0-0)0 (0-0)
1/8 finalsPSGBarcelona2017-02-144 - 0 4 (1-3)0 (0-0)0 (0-0)0 (0-0)
group stageReal MadridDortmund2016-12-072 - 2 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
group stageLyonJuventus2016-10-180 - 1 7 (5-2)1 (0-1)1 (1-0)0 (0-0)
group stageAtlético de MadridBayern Munich2016-09-281 - 0 5 (1-4)0 (0-0)1 (1-0)0 (0-0)
play-offAS RomaPorto2016-08-230 - 3 5 (1-4)2 (2-0)0 (0-0)0 (0-0)
Euro 2016
1/8 finalsGermanySlovakia2016-06-263 - 0 4 (2-2)0 (0-0)1 (1-0)0 (0-0)
group stageIcelandAustria2016-06-222 - 1 5 (4-1)0 (0-0)1 (0-1)0 (0-0)
group stageSpainCzech Republic2016-06-131 - 0 1 (0-1)0 (0-0)0 (0-0)0 (0-0)
Europa League 2015 - 2016
1/2 finalShakhtarSevilla FC2016-04-282 - 2 5 (2-3)0 (0-0)1 (0-1)0 (0-0)
Champions League 2015 - 2016
1/4 finalsBayern MunichBenfica2016-04-051 - 0 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
1/8 finalsReal MadridAS Roma2016-03-082 - 0 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
group stageSevilla FCJuventus2015-12-081 - 0 2 (0-2)0 (0-0)0 (0-0)0 (0-0)
group stageManchester UnitedCSKA Moskva2015-11-031 - 0 2 (0-2)0 (0-0)0 (0-0)0 (0-0)
group stageGalatasarayAtlético de Madrid2015-09-150 - 2 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
play-offsShakhtarRapid Wien2015-08-252 - 2 6 (4-2)1 (0-1)0 (0-0)0 (0-0)
Euro 2015 u21
finalSweden u21Portugal u212015-06-300 - 0 2 (2-0)0 (0-0)0 (0-0)0 (0-0)
group stageItaly u21Portugal u212015-06-210 - 0 4 (3-1)0 (0-0)0 (0-0)0 (0-0)
group stageCzech Republic u21Denmark u212015-06-171 - 2 2 (0-2)0 (0-0)0 (0-0)0 (0-0)
Euro 2016 qualifiers
ArmeniaAlbania2015-10-110 - 3 6 (3-3)0 (0-0)0 (0-0)0 (0-0)
CyprusWales2015-09-030 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
elite roundNorthern IrelandFinland2015-03-292 - 1 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
EstoniaSlovenia2014-09-081 - 0 2 (1-1)1 (1-0)0 (0-0)0 (0-0)
Europa League 2014 - 2015
1/4 finalsDynamo KyivFiorentina2015-04-161 - 1 7 (4-3)0 (0-0)0 (0-0)0 (0-0)
round of 16WolfsburgInternazionale2015-03-123 - 1 5 (1-4)0 (0-0)0 (0-0)0 (0-0)
round of 32LiverpoolBesiktas2015-02-191 - 0 5 (1-4)0 (0-0)0 (0-0)0 (0-0)
group stageVillarrealBorussia Mönchengladbach2014-11-272 - 2 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
play-offsKuban KrasnodarReal Sociedad2014-08-283 - 0 5 (0-5)2 (1-1)1 (1-0)0 (0-0)
Champions League 2014 - 2015
group stageMariborSchalke 042014-12-100 - 1 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
group stageMonacoBenfica2014-10-220 - 0 6 (3-3)1 (0-1)0 (0-0)0 (0-0)
group stageJuventusMalmö2014-09-162 - 0 3 (0-3)0 (0-0)0 (0-0)0 (0-0)
qualifiers 3rd roundDebrecenBATE2014-07-291 - 0 2 (2-0)0 (0-0)0 (0-0)0 (0-0)
Europa League 2013 - 2014
round of 16PlzenLyon2014-03-202 - 1 4 (2-2)0 (0-0)1 (1-0)0 (0-0)
round of 32BenficaPAOK2014-02-273 - 0 2 (1-1)1 (0-1)1 (1-0)0 (0-0)
group stageMariborWigan2013-12-122 - 1 7 (4-3)2 (1-1)2 (1-1)0 (0-0)
group stageSevilla FCLiberec2013-11-071 - 1 7 (3-4)0 (0-0)0 (0-0)0 (0-0)
group stageDniproFiorentina2013-10-031 - 2 3 (0-3)1 (0-1)2 (1-1)0 (0-0)
play-offsQarabagEintracht Frankfurt2013-08-220 - 2 4 (1-3)0 (0-0)0 (0-0)0 (0-0)
Champions League 2013 - 2014
qualifiers 3rd roundBaselMaccabi Tel Aviv2013-07-301 - 0 8 (3-5)0 (0-0)0 (0-0)0 (0-0)
WC 2014 qualifiers - Europe
WalesSerbia2013-09-100 - 3 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
PortugalAzerbaijan2012-09-113 - 0 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
Europa League 2012 - 2013
group stageGenkSporting2012-10-252 - 1 5 (2-3)1 (0-1)0 (0-0)0 (0-0)
group stageLazioMaribor2012-10-041 - 0 2 (1-1)1 (0-1)1 (1-0)0 (0-0)
qualifiers 3rd roundAA GentVideoton FC2012-08-090 - 3 7 (4-3)1 (1-0)0 (0-0)0 (0-0)
Champions League 2012 - 2013
qualifiers 2nd roundVentspilsMolde2012-07-241 - 1 3 (2-1)0 (0-0)1 (0-1)0 (0-0)
friendly
RussiaBelgium2017-03-283 - 3 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
NetherlandsBelgium2016-11-091 - 1 3 (2-1)0 (0-0)1 (1-0)0 (0-0)
BelgiumItaly2015-11-133 - 1 5 (2-3)0 (0-0)0 (0-0)0 (0-0)
USAColombia2014-11-141 - 2 5 (1-4)0 (0-0)1 (1-0)0 (0-0)
NetherlandsMexico2014-11-122 - 3 4 (1-3)0 (0-0)0 (0-0)0 (0-0)
FrancePortugal2014-10-112 - 1 2 (2-0)0 (0-0)1 (0-1)0 (0-0)
HungaryDenmark2014-05-222 - 2 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
JapanUruguay2013-08-142 - 4 1 (0-1)0 (0-0)0 (0-0)0 (0-0)
IsraelUkraine2012-02-292 - 3 4 (2-2)0 (0-0)2 (1-1)0 (0-0)
Euro 2012 u17 qualifiers
Denmark u17Austria u172011-10-142 - 1 2 (2-0)0 (0-0)0 (0-0)0 (0-0)
Italy u17Denmark u172011-10-121 - 4 2 (1-1)0 (0-0)1 (0-1)0 (0-0)
Euro 2013 u21 qualifiers
play-offsDenmark u21Spain u212012-10-161 - 3 5 (2-3)0 (0-0)0 (0-0)0 (0-0)
Turkey u21Hungary u212011-10-082 - 1 7 (2-5)1 (0-1)0 (0-0)0 (0-0)
Latvia u21France u212011-09-020 - 3 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
Europa League 2011 - 2012
qualifiers 3rd roundAZJablonec2011-07-282 - 0 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
qualifiers 2nd roundAalesundFerencváros2011-07-213 - 1 7 (2-5)0 (0-0)1 (1-0)0 (0-0)
Euro 2011 u17 qualifiers
elite roundFrance u17Belarus u172011-03-309 - 0 6 (3-3)1 (0-1)1 (1-0)0 (0-0)
elite roundNorway u17Belarus u172011-03-255 - 1 3 (2-1)0 (0-0)0 (0-0)0 (0-0)