Statistics
Statistics for KARL-JOSEF ASSENMACHER
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 2 | 0 | 2 |
Fouls | 0 | 0 | 0 |
Yellow | 14 | 16 | 30 |
YellowRed | 0 | 0 | 0 |
Red | 2 | 2 | 4 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.08 | 0 | 0.04 |
Fouls | 0 | 0 | 0 |
Yellow | 0.56 | 0.64 | 0.6 |
YellowRed | 0 | 0 | 0 |
Red | 0.08 | 0.08 | 0.08 |
Based on 25 international matches